![]() |
View Mobile Number Call Us |
Leading Manufacturers, Exporters and Wholesaler of Cationic Guar Gum Powder, Fast Hydration Guar Gum Powder, Food Grade Guar Gum Powder, Hydroxypropyl Guar Gum Powder, Industrial Grade Guar Gum Powder and Textile Printing Guar Gum Powder from Pali.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Feature | Gluten Free, Natural Taste, Purity |
Form | Powder |
Storage | Cool & Dry Place |
Fiber | 5-10% |
Gum Content | 75-80% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Feature | Gluten Free, Healthy, Natural Taste |
Form | Powder |
Storage | Cool & Dry Place |
Fiber | 5-10% |
Gum Content | 75-80% |
Protin | 4-6% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.9%,100% |
Form | Powder |
Gum Content | 80% Min. |
PH | 5.5-7.5 % Max. |
Protein | 7% Max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1year |
Purity | 99% |
Storage | Cool & Dry Place |
Fiber | 5-10% |
Gum Content | 75-80% |
Protin | 4-6% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Feature | Gluten Free, Natural Taste, Purity |
Form | Powder |
PH | 5.5-7.5 % Max. |
Moisture | 12% Max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Feature | Gluten Free, Natural Taste, No Artificial Flavour Added, Purity |
Storage | Cool & Dry Place |
Fiber | 5-10% |
Gum Content | 75-80% |
Protin | 4-6% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.